Market Closed - Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
1,129.97 USD | -0.75% | +1.20% | +18.93% |
Aug. 26 | Consumer Spending Softening But Resilient Among Value Categories, Truist Says | MT |
Aug. 22 | O'Reilly Automotive's Operational Enhancements to Support Market Expansion, Profit Growth, Wedbush Says | MT |
Valuation: O'Reilly Automotive, Inc
(USD)
Capitalization | 66.04B | P/E ratio 2024 * | 27.6x | P/E ratio 2025 * | 24.7x |
---|---|---|---|---|---|
Enterprise value | 71.5B | EV / Sales 2024 * | 4.26x | EV / Sales 2025 * | 4.03x |
Free-Float | 99.12% | Yield 2024 * | - | Yield 2025 * | - |
More valuation ratios * Estimated data
Chart: O'Reilly Automotive, Inc
Dynamic Chart
Latest news: O'Reilly Automotive, Inc
Consumer Spending Softening But Resilient Among Value Categories, Truist Says | MT | |
O'Reilly Automotive's Operational Enhancements to Support Market Expansion, Profit Growth, Wedbush Says | MT | |
Morgan Stanley Adjusts O'Reilly Automotive Price Target to $1,100 From $1,013, Maintains Equal Weight Rating | MT | |
Guggenheim Adjusts O'Reilly Automotive Price Target to $1,275 From $1,175, Maintains Buy Rating | MT | |
Wells Fargo Adjusts Price Target on O'Reilly Automotive to $1,250 From $1,200, Maintains Overweight Rating | MT | |
Evercore ISI Raises Price Target on O'Reilly Automotive to $1,230 From $1,215, Keeps Outperform Rating | MT | |
Wedbush Raises Price Target on O'Reilly Automotive to $1,200 From $1,100, Keeps Neutral Rating | MT | |
O'Reilly Automotive to Seek Acquisition Opportunities | CI | |
Transcript : O'Reilly Automotive, Inc. - Analyst/Investor Day | ||
O Reilly Automotive Insider Sold Shares Worth $2,270,000, According to a Recent SEC Filing | MT | |
ANALYST RECOMMENDATIONS : Alphabet, Amazon, Lululemon, Intel, Qualcomm.... | ||
O Reilly Automotive Insider Sold Shares Worth $20,593,553, According to a Recent SEC Filing | MT | |
O Reilly Automotive Insider Sold Shares Worth $1,148,571, According to a Recent SEC Filing | MT |
More news
Last Transcript: O'Reilly Automotive, Inc
O'Reilly Automotive, Inc. - Analyst/Investor Day
More transcripts
Analysts' recommendations: O'Reilly Automotive, Inc
Morgan Stanley Adjusts O'Reilly Automotive Price Target to $1,100 From $1,013, Maintains Equal Weight Rating | MT | |
Guggenheim Adjusts O'Reilly Automotive Price Target to $1,275 From $1,175, Maintains Buy Rating | MT | |
Wells Fargo Adjusts Price Target on O'Reilly Automotive to $1,250 From $1,200, Maintains Overweight Rating | MT | |
Evercore ISI Raises Price Target on O'Reilly Automotive to $1,230 From $1,215, Keeps Outperform Rating | MT | |
Wedbush Raises Price Target on O'Reilly Automotive to $1,200 From $1,100, Keeps Neutral Rating | MT |
More recommendations
Press Releases: O'Reilly Automotive, Inc
O'Reilly Automotive: Q2 Earnings Snapshot | AQ | |
O'Reilly Automotive, Inc. Announces Dates for Its Second Quarter 2024 Earnings Release and Conference Call | AQ | |
O'Reilly Automotive : O’Reilly Automotive, Inc. to Host an Analyst Day on August 21, 2024 | PU | |
O'Reilly Automotive : O’Reilly Automotive, Inc. 2024 Virtual-Only Annual Meeting of Shareholders | PU | |
Meta Platforms, O'Reilly Automotive fall; Chipotle, TransUnion rise, Thursday, 4/25/2024 | AQ |
More press releases
News in other languages: O'Reilly Automotive, Inc
RECOMENDACIONES DE LOS ANALISTAS UK/EE.UU. : Alphabet, Amazon, Lululemon, Intel, Qualcomm.... | ||
ChaptGPT, fais rebondir le marché STP ! | ||
En Direct des Marchés : Kering, Nestlé et STM avertissent, Sanofi et Roche s'en sortent | ||
Bolsa de Madrid: ChaptGPT, ¡haz que el mercado rebote por favor! | ||
NASDAQ 100 : Inflazione e Meta mettono al tappeto Wall Street |
More news
Quotes and Performance
1 day | -0.75% | ||
1 week | +0.20% | ||
Current month | +0.32% | ||
1 month | +1.05% | ||
3 months | +17.96% | ||
6 months | +3.91% | ||
Current year | +18.93% |
More quotes
Course Extremes
1 week
1 115.75
1 149.00
1 month
1 098.78
1 149.00
Current year
914.50
1 169.11
1 year
860.10
1 169.11
5 years
251.52
1 169.11
10 years
146.22
1 169.11
More quotes
Managers and Directors: O'Reilly Automotive, Inc
Director | Title | Age | Since |
---|---|---|---|
Brad Beckham CEO | Chief Executive Officer | 44 | 95-12-31 |
Brent Kirby PSD | President | - | 17-12-31 |
Jeremy Fletcher DFI | Director of Finance/CFO | 47 | - |
Manager | Title | Age | Since |
---|---|---|---|
Lawrence O'Reilly BRD | Director/Board Member | 77 | 68-12-31 |
Thomas Hendrickson BRD | Director/Board Member | 69 | 10-01-31 |
David O'Reilly BRD | Director/Board Member | 74 | 71-12-31 |
More insiders
ETFs: O'Reilly Automotive, Inc
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
ASYMSHARES ASYMMETRIC 500 ETF - USD | 2.15% | 16 M€ | -3.37% | |
NOMURA NEXT FUNDS INTERNATIONAL EQUITY MSCI-KOKUSAI (YEN-HEDGED) ETF - JPY | 1.38% | 14 M€ | +11.21% | - |
More ETFs: O'Reilly Automotive, Inc
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
O'REILLY AUTOMOTIVE, INC | -0.75% | +0.20% | +19.37% | +90.90% | 66.04B | |
AUTOZONE, INC. | -0.73% | +0.33% | +25.87% | +105.46% | 54.75B | |
ADVANCE AUTO PARTS, INC. | -1.82% | -11.33% | -32.31% | -77.77% | 2.74B | |
AUTOBACS SEVEN CO., LTD. | -0.07% | -1.15% | -6.69% | -1.15% | 806M | |
MEKO AB | +2.64% | +7.99% | +33.67% | -19.46% | 706M | |
SUNDARAM-CLAYTON LIMITED | +0.12% | +0.23% | - | - | 420M | |
WUHU FORESIGHT TECHNOLOGY CO.,LTD. | +0.81% | +2.33% | - | - | 339M | |
Average | +0.03% | -0.28% | +7.98% | +19.59% | 17.97B | |
Weighted average by Cap. | -0.73% | +0.79% | +21.00% | +92.37% |
See all sector performances
Financials
(USD)
2024 * | 2025 * | |
---|---|---|
Net sales | 16.77B | 17.76B |
Net income | 2.42B | 2.59B |
Net Debt | 5.47B | 5.52B |
More financial data * Estimated data
Company Profile
O'Reilly Automotive, Inc. is one of the largest American distributors of automotive parts. The products are sold under own brands (BesTest®, BrakeBest®, Cartek®, Import Direct®, MasterPro®, MicroGard®, Murray®, Omnispark®, O'Reilly Auto Parts®, Precision®, Power Torque®, Super Start®, Syntec® and Ultima®) and third-party brands (AC Delco, Armor All, Bosch, Castrol, Dorman, Fel-Pro, Gates Rubber, Lucas Oil, Mobil1, Monroe, Moog, Pennzoil, Prestone, Standard, STP, Turtle Wax, Valvoline, Wagner et Wix). The group's activity is primarily organized around 3 families of products:- automotive parts: alternator, starters, water pumps, chassis parts, etc.;- maintenance products: antifreeze, filters, etc.;- accessories: primarily automotive carpets and seat covers.At the end of 2022, the products were marketed through a network of 5,971 stores located in the United States (5,929) and Mexico (42).
Employees
90,189
Sector
Calendar
2024-10-22 - Q3 2024 Earnings Release (Projected)
Related indices
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-30 | 1,129.97 $ | -0.75% | 354,361 |
24-08-29 | 1,138.47 $ | -0.02% | 303,443 |
24-08-28 | 1,138.70 $ | +0.97% | 299,109 |
24-08-27 | 1,127.73 $ | +0.67% | 215,115 |
24-08-26 | 1,120.28 $ | +0.33% | 212,994 |
Delayed Quote Nasdaq, August 30, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
28
Last Close Price
1,138.47USD
Average target price
1,171.74USD
Spread / Average Target
+2.92%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- ORLY Stock