NasdaqGS - Delayed Quote • USD
Compare
At close: August 30 at 4:00 PM EDT
After hours: August 30 at 7:32 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 30, 2024 | 1,138.26 | 1,141.21 | 1,119.08 | 1,129.97 | 1,129.97 | 354,400 |
Aug 29, 2024 | 1,143.27 | 1,148.89 | 1,131.80 | 1,138.47 | 1,138.47 | 303,400 |
Aug 28, 2024 | 1,123.82 | 1,149.00 | 1,123.82 | 1,138.70 | 1,138.70 | 299,000 |
Aug 27, 2024 | 1,122.99 | 1,128.18 | 1,116.76 | 1,127.73 | 1,127.73 | 215,100 |
Aug 26, 2024 | 1,116.60 | 1,124.71 | 1,115.75 | 1,120.28 | 1,120.28 | 213,000 |
Aug 23, 2024 | 1,132.80 | 1,138.82 | 1,111.99 | 1,116.57 | 1,116.57 | 256,400 |
Aug 22, 2024 | 1,129.32 | 1,140.23 | 1,122.01 | 1,127.67 | 1,127.67 | 284,300 |
Aug 21, 2024 | 1,134.99 | 1,143.54 | 1,126.93 | 1,138.16 | 1,138.16 | 269,700 |
Aug 20, 2024 | 1,121.00 | 1,132.98 | 1,116.05 | 1,126.57 | 1,126.57 | 291,300 |
Aug 19, 2024 | 1,122.81 | 1,122.81 | 1,109.04 | 1,121.50 | 1,121.50 | 232,300 |
Aug 16, 2024 | 1,119.26 | 1,125.75 | 1,113.91 | 1,119.52 | 1,119.52 | 263,100 |
Aug 15, 2024 | 1,135.00 | 1,140.00 | 1,106.22 | 1,115.89 | 1,115.89 | 338,200 |
Aug 14, 2024 | 1,110.31 | 1,131.36 | 1,110.31 | 1,129.22 | 1,129.22 | 382,100 |
Aug 13, 2024 | 1,119.30 | 1,124.39 | 1,110.08 | 1,114.72 | 1,114.72 | 320,300 |
Aug 12, 2024 | 1,120.62 | 1,125.47 | 1,110.41 | 1,121.07 | 1,121.07 | 387,400 |
Aug 9, 2024 | 1,117.03 | 1,126.43 | 1,111.27 | 1,124.41 | 1,124.41 | 208,800 |
Aug 8, 2024 | 1,109.07 | 1,129.35 | 1,105.38 | 1,120.90 | 1,120.90 | 281,700 |
Aug 7, 2024 | 1,109.01 | 1,131.68 | 1,106.97 | 1,109.05 | 1,109.05 | 361,800 |
Aug 6, 2024 | 1,098.78 | 1,129.01 | 1,098.78 | 1,111.30 | 1,111.30 | 427,200 |
Aug 5, 2024 | 1,145.50 | 1,145.50 | 1,101.31 | 1,105.52 | 1,105.52 | 451,100 |
Aug 2, 2024 | 1,139.23 | 1,139.23 | 1,107.90 | 1,137.02 | 1,137.02 | 477,400 |
Aug 1, 2024 | 1,130.80 | 1,140.84 | 1,123.20 | 1,133.40 | 1,133.40 | 337,800 |
Jul 31, 2024 | 1,147.38 | 1,147.38 | 1,123.22 | 1,126.34 | 1,126.34 | 504,900 |
Jul 30, 2024 | 1,118.50 | 1,143.51 | 1,116.67 | 1,140.90 | 1,140.90 | 421,400 |
Jul 29, 2024 | 1,119.72 | 1,121.54 | 1,104.91 | 1,118.19 | 1,118.19 | 325,800 |
Jul 26, 2024 | 1,094.24 | 1,124.45 | 1,091.09 | 1,110.31 | 1,110.31 | 549,900 |
Jul 25, 2024 | 1,050.71 | 1,112.18 | 1,050.71 | 1,092.91 | 1,092.91 | 881,100 |
Jul 24, 2024 | 1,051.08 | 1,061.59 | 1,040.00 | 1,050.71 | 1,050.71 | 558,800 |
Jul 23, 2024 | 1,050.61 | 1,061.96 | 1,046.75 | 1,049.01 | 1,049.01 | 328,100 |
Jul 22, 2024 | 1,049.00 | 1,064.55 | 1,049.00 | 1,057.10 | 1,057.10 | 432,000 |
Jul 19, 2024 | 1,029.64 | 1,046.72 | 1,028.44 | 1,042.86 | 1,042.86 | 392,800 |
Jul 18, 2024 | 1,041.68 | 1,051.90 | 1,026.62 | 1,028.09 | 1,028.09 | 369,500 |
Jul 17, 2024 | 1,045.61 | 1,056.73 | 1,042.30 | 1,043.63 | 1,043.63 | 334,300 |
Jul 16, 2024 | 1,046.08 | 1,054.59 | 1,038.32 | 1,043.52 | 1,043.52 | 273,000 |
Jul 15, 2024 | 1,032.86 | 1,052.94 | 1,030.66 | 1,042.41 | 1,042.41 | 302,700 |
Jul 12, 2024 | 1,035.93 | 1,055.67 | 1,032.96 | 1,040.11 | 1,040.11 | 367,400 |
Jul 11, 2024 | 1,023.82 | 1,043.16 | 1,021.00 | 1,032.99 | 1,032.99 | 440,200 |
Jul 10, 2024 | 1,020.33 | 1,031.52 | 1,014.68 | 1,028.19 | 1,028.19 | 290,400 |
Jul 9, 2024 | 1,020.25 | 1,023.87 | 1,013.18 | 1,015.62 | 1,015.62 | 243,100 |
Jul 8, 2024 | 1,022.09 | 1,033.05 | 1,018.23 | 1,022.79 | 1,022.79 | 257,600 |
Jul 5, 2024 | 1,024.41 | 1,029.58 | 1,015.84 | 1,026.82 | 1,026.82 | 305,000 |
Jul 3, 2024 | 1,033.39 | 1,038.33 | 1,014.93 | 1,020.54 | 1,020.54 | 255,000 |
Jul 2, 2024 | 1,017.98 | 1,037.80 | 1,013.89 | 1,037.06 | 1,037.06 | 377,900 |
Jul 1, 2024 | 1,050.07 | 1,057.37 | 1,008.55 | 1,016.32 | 1,016.32 | 542,600 |
Jun 28, 2024 | 1,053.14 | 1,068.53 | 1,049.24 | 1,056.06 | 1,056.06 | 585,700 |
Jun 27, 2024 | 1,054.66 | 1,057.80 | 1,046.61 | 1,057.42 | 1,057.42 | 331,000 |
Jun 26, 2024 | 1,048.00 | 1,055.20 | 1,043.77 | 1,050.85 | 1,050.85 | 402,500 |
Jun 25, 2024 | 1,086.13 | 1,086.13 | 1,051.89 | 1,057.79 | 1,057.79 | 452,700 |
Jun 24, 2024 | 1,086.45 | 1,086.45 | 1,074.78 | 1,083.52 | 1,083.52 | 363,300 |
Jun 21, 2024 | 1,085.90 | 1,091.22 | 1,077.40 | 1,081.79 | 1,081.79 | 663,600 |
Jun 20, 2024 | 1,059.50 | 1,083.24 | 1,059.50 | 1,080.57 | 1,080.57 | 724,300 |
Jun 18, 2024 | 1,044.08 | 1,058.92 | 1,042.07 | 1,056.65 | 1,056.65 | 385,600 |
Jun 17, 2024 | 1,007.02 | 1,047.69 | 1,004.06 | 1,043.25 | 1,043.25 | 649,200 |
Jun 14, 2024 | 995.64 | 1,007.42 | 988.86 | 1,007.31 | 1,007.31 | 539,000 |
Jun 13, 2024 | 1,001.04 | 1,003.89 | 992.37 | 995.78 | 995.78 | 450,800 |
Jun 12, 2024 | 996.92 | 1,016.15 | 989.91 | 1,004.24 | 1,004.24 | 492,300 |
Jun 11, 2024 | 978.68 | 1,002.90 | 975.95 | 1,000.03 | 1,000.03 | 635,500 |
Jun 10, 2024 | 980.93 | 982.61 | 969.70 | 975.14 | 975.14 | 354,800 |
Jun 7, 2024 | 985.06 | 988.18 | 975.02 | 978.70 | 978.70 | 353,200 |
Jun 6, 2024 | 982.47 | 992.32 | 980.96 | 982.42 | 982.42 | 544,200 |
Jun 5, 2024 | 968.20 | 977.39 | 964.71 | 976.86 | 976.86 | 676,600 |
Jun 4, 2024 | 950.60 | 971.62 | 950.60 | 970.30 | 970.30 | 293,400 |
Jun 3, 2024 | 959.35 | 965.20 | 954.00 | 956.61 | 956.61 | 439,300 |
May 31, 2024 | 967.54 | 972.83 | 959.71 | 963.26 | 963.26 | 770,100 |
May 30, 2024 | 958.99 | 975.00 | 956.38 | 963.64 | 963.64 | 396,900 |
May 29, 2024 | 951.44 | 959.72 | 947.49 | 957.90 | 957.90 | 429,100 |
May 28, 2024 | 983.51 | 983.83 | 956.55 | 957.51 | 957.51 | 481,000 |
May 24, 2024 | 977.20 | 990.67 | 977.20 | 986.96 | 986.96 | 338,900 |
May 23, 2024 | 991.00 | 994.70 | 973.42 | 975.87 | 975.87 | 526,100 |
May 22, 2024 | 999.47 | 1,001.05 | 988.01 | 991.44 | 991.44 | 312,500 |
May 21, 2024 | 999.06 | 1,004.05 | 990.02 | 995.59 | 995.59 | 324,700 |
May 20, 2024 | 1,012.35 | 1,012.35 | 993.68 | 995.33 | 995.33 | 397,400 |
May 17, 2024 | 1,005.98 | 1,012.69 | 1,004.18 | 1,012.06 | 1,012.06 | 401,900 |
May 16, 2024 | 1,007.68 | 1,014.42 | 1,000.40 | 1,005.98 | 1,005.98 | 310,600 |
May 15, 2024 | 1,014.22 | 1,019.67 | 1,007.36 | 1,010.38 | 1,010.38 | 355,300 |
May 14, 2024 | 1,012.05 | 1,012.05 | 990.12 | 1,006.77 | 1,006.77 | 587,700 |
May 13, 2024 | 1,026.26 | 1,026.26 | 1,008.04 | 1,012.75 | 1,012.75 | 478,100 |
May 10, 2024 | 1,026.62 | 1,030.82 | 1,013.12 | 1,019.33 | 1,019.33 | 330,700 |
May 9, 2024 | 1,023.75 | 1,033.74 | 1,020.19 | 1,030.72 | 1,030.72 | 245,300 |
May 8, 2024 | 1,024.50 | 1,030.77 | 1,020.32 | 1,020.34 | 1,020.34 | 282,100 |
May 7, 2024 | 1,016.09 | 1,022.92 | 1,012.92 | 1,020.71 | 1,020.71 | 396,700 |
May 6, 2024 | 1,011.50 | 1,019.37 | 1,005.17 | 1,016.09 | 1,016.09 | 348,300 |
May 3, 2024 | 1,003.36 | 1,019.49 | 1,003.36 | 1,012.95 | 1,012.95 | 418,000 |
May 2, 2024 | 1,004.12 | 1,007.93 | 1,000.03 | 1,006.23 | 1,006.23 | 411,300 |
May 1, 2024 | 1,005.95 | 1,018.00 | 1,004.19 | 1,005.11 | 1,005.11 | 611,000 |
Apr 30, 2024 | 1,028.58 | 1,035.29 | 1,008.99 | 1,013.26 | 1,013.26 | 528,800 |
Apr 29, 2024 | 1,040.23 | 1,041.13 | 1,026.82 | 1,037.04 | 1,037.04 | 299,100 |
Apr 26, 2024 | 1,045.99 | 1,055.59 | 1,040.81 | 1,043.93 | 1,043.93 | 335,700 |
Apr 25, 2024 | 1,020.00 | 1,067.15 | 1,005.78 | 1,054.13 | 1,054.13 | 917,900 |
Apr 24, 2024 | 1,086.30 | 1,099.02 | 1,078.98 | 1,092.70 | 1,092.70 | 461,800 |
Apr 23, 2024 | 1,100.75 | 1,100.75 | 1,086.44 | 1,092.35 | 1,092.35 | 331,200 |
Apr 22, 2024 | 1,099.61 | 1,102.78 | 1,081.04 | 1,091.46 | 1,091.46 | 343,100 |
Apr 19, 2024 | 1,103.46 | 1,105.00 | 1,081.14 | 1,090.94 | 1,090.94 | 316,400 |
Apr 18, 2024 | 1,105.08 | 1,112.37 | 1,095.07 | 1,101.06 | 1,101.06 | 284,300 |
Apr 17, 2024 | 1,103.19 | 1,103.30 | 1,091.14 | 1,094.80 | 1,094.80 | 328,100 |
Apr 16, 2024 | 1,073.31 | 1,095.00 | 1,073.26 | 1,089.51 | 1,089.51 | 539,400 |
Apr 15, 2024 | 1,093.74 | 1,094.32 | 1,068.71 | 1,069.27 | 1,069.27 | 324,900 |
Apr 12, 2024 | 1,077.00 | 1,082.50 | 1,072.18 | 1,076.49 | 1,076.49 | 263,200 |
Apr 11, 2024 | 1,094.88 | 1,094.88 | 1,076.83 | 1,083.00 | 1,083.00 | 299,600 |
Apr 10, 2024 | 1,090.97 | 1,096.54 | 1,086.83 | 1,093.10 | 1,093.10 | 221,300 |
Apr 9, 2024 | 1,113.80 | 1,118.21 | 1,089.31 | 1,095.74 | 1,095.74 | 290,100 |
Apr 8, 2024 | 1,117.56 | 1,120.41 | 1,105.91 | 1,107.24 | 1,107.24 | 246,900 |
Apr 5, 2024 | 1,102.98 | 1,121.21 | 1,102.98 | 1,117.56 | 1,117.56 | 280,100 |
Apr 4, 2024 | 1,133.75 | 1,134.02 | 1,098.74 | 1,099.63 | 1,099.63 | 307,900 |
Apr 3, 2024 | 1,139.97 | 1,149.23 | 1,132.21 | 1,132.95 | 1,132.95 | 281,800 |
Apr 2, 2024 | 1,135.09 | 1,142.04 | 1,131.40 | 1,140.21 | 1,140.21 | 325,600 |
Apr 1, 2024 | 1,128.22 | 1,133.77 | 1,122.50 | 1,130.28 | 1,130.28 | 236,800 |
Mar 28, 2024 | 1,140.97 | 1,142.72 | 1,125.63 | 1,128.88 | 1,128.88 | 293,000 |
Mar 27, 2024 | 1,143.80 | 1,144.06 | 1,123.48 | 1,135.52 | 1,135.52 | 369,100 |
Mar 26, 2024 | 1,131.48 | 1,140.64 | 1,123.86 | 1,134.78 | 1,134.78 | 353,000 |
Mar 25, 2024 | 1,164.74 | 1,165.15 | 1,136.43 | 1,137.07 | 1,137.07 | 350,200 |
Mar 22, 2024 | 1,162.94 | 1,168.60 | 1,155.88 | 1,167.53 | 1,167.53 | 273,600 |
Mar 21, 2024 | 1,149.61 | 1,169.11 | 1,144.14 | 1,162.94 | 1,162.94 | 427,700 |
Mar 20, 2024 | 1,141.24 | 1,145.73 | 1,136.11 | 1,145.29 | 1,145.29 | 297,000 |
Mar 19, 2024 | 1,121.58 | 1,136.27 | 1,121.50 | 1,134.63 | 1,134.63 | 263,900 |
Mar 18, 2024 | 1,122.57 | 1,125.34 | 1,111.55 | 1,113.83 | 1,113.83 | 325,400 |
Mar 15, 2024 | 1,113.41 | 1,121.99 | 1,110.40 | 1,113.18 | 1,113.18 | 533,700 |
Mar 14, 2024 | 1,105.00 | 1,118.10 | 1,100.72 | 1,116.90 | 1,116.90 | 374,400 |
Mar 13, 2024 | 1,093.92 | 1,105.46 | 1,088.50 | 1,101.40 | 1,101.40 | 268,100 |
Mar 12, 2024 | 1,086.00 | 1,098.46 | 1,084.79 | 1,094.60 | 1,094.60 | 309,300 |
Mar 11, 2024 | 1,089.49 | 1,089.49 | 1,071.57 | 1,086.13 | 1,086.13 | 229,500 |
Mar 8, 2024 | 1,083.94 | 1,095.00 | 1,078.88 | 1,084.20 | 1,084.20 | 316,700 |
Mar 7, 2024 | 1,090.45 | 1,096.68 | 1,086.00 | 1,089.43 | 1,089.43 | 264,300 |
Mar 6, 2024 | 1,079.67 | 1,089.71 | 1,074.98 | 1,081.65 | 1,081.65 | 333,900 |
Mar 5, 2024 | 1,082.05 | 1,084.86 | 1,077.42 | 1,079.67 | 1,079.67 | 296,800 |
Mar 4, 2024 | 1,088.06 | 1,090.79 | 1,072.84 | 1,077.98 | 1,077.98 | 321,600 |
Mar 1, 2024 | 1,085.71 | 1,091.23 | 1,082.13 | 1,085.45 | 1,085.45 | 233,500 |
Feb 29, 2024 | 1,098.95 | 1,098.95 | 1,078.15 | 1,087.42 | 1,087.42 | 422,900 |
Feb 28, 2024 | 1,080.00 | 1,093.99 | 1,074.87 | 1,092.96 | 1,092.96 | 336,700 |
Feb 27, 2024 | 1,069.20 | 1,083.57 | 1,058.84 | 1,081.75 | 1,081.75 | 354,800 |
Feb 26, 2024 | 1,058.90 | 1,068.80 | 1,056.19 | 1,062.07 | 1,062.07 | 338,600 |
Feb 23, 2024 | 1,053.93 | 1,066.12 | 1,053.74 | 1,058.02 | 1,058.02 | 223,800 |
Feb 22, 2024 | 1,043.20 | 1,058.91 | 1,043.20 | 1,054.81 | 1,054.81 | 305,700 |
Feb 21, 2024 | 1,039.12 | 1,047.50 | 1,033.20 | 1,039.77 | 1,039.77 | 259,900 |
Feb 20, 2024 | 1,050.73 | 1,056.14 | 1,032.76 | 1,035.63 | 1,035.63 | 413,700 |
Feb 16, 2024 | 1,055.23 | 1,060.51 | 1,041.99 | 1,051.05 | 1,051.05 | 443,100 |
Feb 15, 2024 | 1,050.98 | 1,057.20 | 1,037.03 | 1,047.90 | 1,047.90 | 406,200 |
Feb 14, 2024 | 1,035.00 | 1,050.60 | 1,034.63 | 1,049.30 | 1,049.30 | 515,200 |
Feb 13, 2024 | 1,025.00 | 1,041.72 | 1,025.00 | 1,039.26 | 1,039.26 | 487,500 |
Feb 12, 2024 | 1,025.70 | 1,027.28 | 1,016.86 | 1,026.39 | 1,026.39 | 408,100 |
Feb 9, 2024 | 1,025.89 | 1,041.33 | 1,021.75 | 1,025.82 | 1,025.82 | 553,600 |
Feb 8, 2024 | 1,010.50 | 1,069.42 | 1,009.29 | 1,020.83 | 1,020.83 | 810,200 |
Feb 7, 2024 | 1,055.71 | 1,074.04 | 1,050.48 | 1,067.02 | 1,067.02 | 605,600 |
Feb 6, 2024 | 1,054.62 | 1,056.32 | 1,045.87 | 1,051.86 | 1,051.86 | 292,000 |
Feb 5, 2024 | 1,043.75 | 1,057.22 | 1,040.62 | 1,055.62 | 1,055.62 | 342,600 |
Feb 2, 2024 | 1,037.00 | 1,054.57 | 1,034.91 | 1,047.31 | 1,047.31 | 314,700 |
Feb 1, 2024 | 1,031.11 | 1,042.06 | 1,021.29 | 1,041.75 | 1,041.75 | 278,000 |
Jan 31, 2024 | 1,036.82 | 1,045.85 | 1,022.44 | 1,023.05 | 1,023.05 | 330,900 |
Jan 30, 2024 | 1,030.00 | 1,047.57 | 1,027.15 | 1,041.12 | 1,041.12 | 256,800 |
Jan 29, 2024 | 1,024.06 | 1,032.64 | 1,017.20 | 1,030.01 | 1,030.01 | 255,900 |
Jan 26, 2024 | 1,026.38 | 1,028.92 | 1,018.06 | 1,022.51 | 1,022.51 | 268,000 |
Jan 25, 2024 | 1,023.92 | 1,024.38 | 1,013.51 | 1,024.04 | 1,024.04 | 340,200 |
Jan 24, 2024 | 1,025.51 | 1,025.51 | 1,010.03 | 1,018.45 | 1,018.45 | 370,800 |
Jan 23, 2024 | 1,037.50 | 1,039.83 | 1,011.44 | 1,025.32 | 1,025.32 | 473,600 |
Jan 22, 2024 | 1,028.61 | 1,039.16 | 1,015.69 | 1,035.94 | 1,035.94 | 362,200 |
Jan 19, 2024 | 1,015.62 | 1,037.24 | 1,014.88 | 1,028.10 | 1,028.10 | 677,000 |
Jan 18, 2024 | 987.08 | 1,015.60 | 987.08 | 1,015.53 | 1,015.53 | 516,800 |
Jan 17, 2024 | 991.14 | 1,004.45 | 983.98 | 992.16 | 992.16 | 511,900 |
Jan 16, 2024 | 956.99 | 996.83 | 954.33 | 990.25 | 990.25 | 581,500 |
Jan 12, 2024 | 948.38 | 957.90 | 941.06 | 953.06 | 953.06 | 334,300 |
Jan 11, 2024 | 937.61 | 947.17 | 935.75 | 944.61 | 944.61 | 330,900 |
Jan 10, 2024 | 927.46 | 937.81 | 927.46 | 936.55 | 936.55 | 404,200 |
Jan 9, 2024 | 924.38 | 929.14 | 921.25 | 927.90 | 927.90 | 380,000 |
Jan 8, 2024 | 926.59 | 933.62 | 914.50 | 927.94 | 927.94 | 611,700 |
Jan 5, 2024 | 935.00 | 937.80 | 924.40 | 925.40 | 925.40 | 468,000 |
Jan 4, 2024 | 945.50 | 951.27 | 935.08 | 935.80 | 935.80 | 372,900 |
Jan 3, 2024 | 952.10 | 958.54 | 941.38 | 943.71 | 943.71 | 465,700 |
Jan 2, 2024 | 948.89 | 965.68 | 943.33 | 944.98 | 944.98 | 396,000 |
Dec 29, 2023 | 944.49 | 950.83 | 941.30 | 950.08 | 950.08 | 350,000 |
Dec 28, 2023 | 945.69 | 945.84 | 939.36 | 941.21 | 941.21 | 232,900 |
Dec 27, 2023 | 940.00 | 943.84 | 936.09 | 942.55 | 942.55 | 203,500 |
Dec 26, 2023 | 950.68 | 952.89 | 940.42 | 942.06 | 942.06 | 258,400 |
Dec 22, 2023 | 957.55 | 962.56 | 951.32 | 952.06 | 952.06 | 335,200 |
Dec 21, 2023 | 953.82 | 962.14 | 952.85 | 957.55 | 957.55 | 243,300 |
Dec 20, 2023 | 963.00 | 969.09 | 950.00 | 950.25 | 950.25 | 299,600 |
Dec 19, 2023 | 963.78 | 966.66 | 958.69 | 964.26 | 964.26 | 292,700 |
Dec 18, 2023 | 952.98 | 964.26 | 952.98 | 960.13 | 960.13 | 406,700 |
Dec 15, 2023 | 948.70 | 952.39 | 936.06 | 951.57 | 951.57 | 904,000 |
Dec 14, 2023 | 983.72 | 983.72 | 945.53 | 951.12 | 951.12 | 612,700 |
Dec 13, 2023 | 976.55 | 988.00 | 974.02 | 983.41 | 983.41 | 367,500 |
Dec 12, 2023 | 971.82 | 973.22 | 967.08 | 972.79 | 972.79 | 281,700 |
Dec 11, 2023 | 955.03 | 969.62 | 953.30 | 965.52 | 965.52 | 355,700 |
Dec 8, 2023 | 952.99 | 957.98 | 941.93 | 945.88 | 945.88 | 422,800 |
Dec 7, 2023 | 988.00 | 988.00 | 953.14 | 953.71 | 953.71 | 591,200 |
Dec 6, 2023 | 982.35 | 986.79 | 979.01 | 985.20 | 985.20 | 373,400 |
Dec 5, 2023 | 982.08 | 982.22 | 970.60 | 977.97 | 977.97 | 322,900 |
Dec 4, 2023 | 978.48 | 988.16 | 970.55 | 983.22 | 983.22 | 470,000 |
Dec 1, 2023 | 984.50 | 988.81 | 978.28 | 980.52 | 980.52 | 321,700 |
Nov 30, 2023 | 975.12 | 982.81 | 971.10 | 982.38 | 982.38 | 509,800 |
Nov 29, 2023 | 975.70 | 977.75 | 969.78 | 973.94 | 973.94 | 275,800 |
Nov 28, 2023 | 987.08 | 988.94 | 972.02 | 977.43 | 977.43 | 272,100 |
Nov 27, 2023 | 984.65 | 990.07 | 982.15 | 983.13 | 983.13 | 283,200 |
Nov 24, 2023 | 992.60 | 992.60 | 984.76 | 987.16 | 987.16 | 97,600 |
Nov 22, 2023 | 984.56 | 995.07 | 982.35 | 991.46 | 991.46 | 254,300 |
Nov 21, 2023 | 979.91 | 988.07 | 977.29 | 983.59 | 983.59 | 284,200 |
Nov 20, 2023 | 970.00 | 982.73 | 965.49 | 978.61 | 978.61 | 339,200 |
Nov 17, 2023 | 981.51 | 981.51 | 965.73 | 968.55 | 968.55 | 418,100 |
Nov 16, 2023 | 976.90 | 980.22 | 969.20 | 971.99 | 971.99 | 588,400 |
Nov 15, 2023 | 981.40 | 983.59 | 970.22 | 973.34 | 973.34 | 661,800 |
Nov 14, 2023 | 1,001.00 | 1,005.96 | 980.18 | 982.96 | 982.96 | 506,700 |
Nov 13, 2023 | 986.29 | 999.14 | 985.53 | 995.92 | 995.92 | 321,200 |
Nov 10, 2023 | 980.66 | 989.69 | 977.67 | 986.22 | 986.22 | 323,600 |
Nov 9, 2023 | 971.49 | 982.75 | 969.19 | 978.14 | 978.14 | 370,700 |
Nov 8, 2023 | 975.00 | 980.65 | 968.87 | 973.70 | 973.70 | 251,200 |
Nov 7, 2023 | 958.82 | 975.82 | 952.89 | 974.61 | 974.61 | 429,400 |
Nov 6, 2023 | 956.19 | 960.08 | 951.90 | 956.10 | 956.10 | 255,700 |
Nov 3, 2023 | 950.00 | 959.35 | 950.00 | 952.84 | 952.84 | 309,500 |
Nov 2, 2023 | 937.29 | 957.88 | 937.29 | 948.09 | 948.09 | 492,000 |
Nov 1, 2023 | 934.92 | 946.63 | 925.50 | 945.66 | 945.66 | 536,100 |
Oct 31, 2023 | 932.59 | 933.64 | 924.97 | 930.44 | 930.44 | 456,700 |
Oct 30, 2023 | 924.90 | 937.28 | 917.96 | 930.14 | 930.14 | 551,200 |
Oct 27, 2023 | 927.46 | 930.93 | 915.93 | 924.56 | 924.56 | 711,300 |
Oct 26, 2023 | 904.00 | 932.12 | 895.88 | 921.64 | 921.64 | 949,800 |
Oct 25, 2023 | 867.38 | 877.02 | 860.10 | 874.92 | 874.92 | 507,800 |
Oct 24, 2023 | 879.62 | 887.65 | 870.27 | 872.00 | 872.00 | 379,800 |
Oct 23, 2023 | 911.52 | 911.52 | 877.22 | 878.67 | 878.67 | 571,500 |
Oct 20, 2023 | 900.29 | 914.36 | 897.93 | 907.06 | 907.06 | 450,500 |
Oct 19, 2023 | 922.00 | 922.00 | 893.10 | 898.39 | 898.39 | 600,100 |
Oct 18, 2023 | 947.36 | 947.36 | 929.36 | 930.50 | 930.50 | 418,800 |
Oct 17, 2023 | 949.51 | 949.80 | 943.49 | 946.06 | 946.06 | 265,600 |
Oct 16, 2023 | 931.91 | 949.75 | 928.96 | 945.30 | 945.30 | 365,200 |
Oct 13, 2023 | 921.37 | 927.92 | 916.95 | 926.46 | 926.46 | 345,300 |
Oct 12, 2023 | 918.97 | 922.27 | 913.35 | 919.44 | 919.44 | 359,300 |
Oct 11, 2023 | 919.24 | 919.48 | 911.38 | 916.41 | 916.41 | 367,500 |
Oct 10, 2023 | 919.00 | 922.83 | 913.38 | 918.13 | 918.13 | 360,600 |
Oct 9, 2023 | 902.43 | 916.79 | 895.57 | 914.67 | 914.67 | 349,800 |
Oct 6, 2023 | 888.29 | 906.40 | 882.14 | 902.15 | 902.15 | 363,200 |
Oct 5, 2023 | 905.99 | 911.37 | 894.25 | 900.80 | 900.80 | 326,600 |
Oct 4, 2023 | 893.81 | 899.16 | 890.13 | 897.20 | 897.20 | 291,900 |
Oct 3, 2023 | 897.29 | 905.02 | 885.52 | 889.60 | 889.60 | 347,600 |
Oct 2, 2023 | 908.86 | 914.92 | 897.04 | 898.62 | 898.62 | 430,600 |
Sep 29, 2023 | 923.15 | 925.94 | 905.22 | 908.86 | 908.86 | 434,900 |
Sep 28, 2023 | 915.85 | 921.40 | 912.13 | 917.41 | 917.41 | 350,700 |
Sep 27, 2023 | 916.63 | 920.78 | 909.46 | 914.17 | 914.17 | 421,600 |
Sep 26, 2023 | 932.86 | 933.25 | 912.38 | 914.56 | 914.56 | 403,900 |
Sep 25, 2023 | 932.88 | 938.99 | 929.04 | 933.64 | 933.64 | 274,100 |
Sep 22, 2023 | 921.16 | 941.35 | 921.16 | 936.02 | 936.02 | 399,800 |
Sep 21, 2023 | 948.07 | 948.71 | 926.24 | 926.47 | 926.47 | 414,100 |
Sep 20, 2023 | 928.98 | 954.06 | 928.98 | 945.83 | 945.83 | 377,500 |
Sep 19, 2023 | 925.26 | 936.10 | 915.22 | 929.18 | 929.18 | 329,800 |
Sep 18, 2023 | 934.91 | 940.98 | 927.51 | 929.35 | 929.35 | 335,700 |
Sep 15, 2023 | 941.34 | 941.34 | 928.65 | 930.21 | 930.21 | 573,100 |
Sep 14, 2023 | 928.52 | 941.69 | 926.11 | 940.68 | 940.68 | 286,100 |
Sep 13, 2023 | 922.37 | 932.28 | 922.37 | 926.85 | 926.85 | 317,000 |
Sep 12, 2023 | 942.45 | 946.63 | 919.92 | 924.27 | 924.27 | 483,700 |
Sep 11, 2023 | 959.39 | 963.72 | 940.68 | 942.50 | 942.50 | 320,800 |
Sep 8, 2023 | 948.00 | 959.24 | 945.00 | 958.36 | 958.36 | 479,500 |
Sep 7, 2023 | 949.55 | 953.54 | 940.03 | 945.81 | 945.81 | 333,600 |
Sep 6, 2023 | 944.88 | 953.61 | 938.67 | 944.79 | 944.79 | 356,600 |
Sep 5, 2023 | 943.82 | 951.40 | 937.79 | 945.53 | 945.53 | 346,300 |
Sep 1, 2023 | 945.57 | 948.90 | 938.59 | 947.45 | 947.45 | 316,500 |
Aug 31, 2023 | 949.89 | 952.74 | 937.56 | 939.70 | 939.70 | 444,000 |
Related Tickers
AZO AutoZone, Inc.
AAP Advance Auto Parts, Inc.
45.31
-1.82%
TSCO Tractor Supply Company
267.55
-2.25%
CASY Casey's General Stores, Inc.
362.31
+0.97%
MUSA Murphy USA Inc.
519.63
+1.75%
DKS DICK'S Sporting Goods, Inc.
236.96
+0.81%
WSM Williams-Sonoma, Inc.
134.33
+1.11%
FIVE Five Below, Inc.
75.43
-3.59%
RH RH
253.70
-0.65%
ASO Academy Sports and Outdoors, Inc.
55.48
+0.34%